×
EOL
Effective 28 February 2019, Citrix Summary reached end of life. This documentation is archived and will no longer be updated.
Citrix Summary
Introduction Copied
Plug-In monitors Citrix session information.
View Copied
The Citrix Summary plug-in produces a single view as follows:
View Copied
Table Legend
Name | Description |
---|---|
serverLoad | Shows preset server load allowed |
serverName | Name of the Citrix server |
sessionsConnecting | The number of sessions connecting to the Citrix server (Made/Making connection with the Citrix server but not authenticated with it yet |
sessionsDisconnected | The number of sessions disconnected from the Citrix server (Where the sessions are still running on the Citrix server but the user is disconnected from that session |
sessionsInError | The number of sessions in an invalid state |
sessionsInOtherState | The number of sessions in an undefined state |
sessionsLoggedOn | The number of sessions where users are connected to their sessions |
sessionsShadowing | The number of sessions that are being shadowed by the administrator |
Plug-In Configuration Copied
The following parameters can be configured for this plug-in:
plugin Copied
The name of the plug-in. This must always be specified as follows:
plugin=CITRIX-SUMMARY
Mandatory: Yes
["Geneos"]
["Geneos > Netprobe"]
["Technical Reference"]
"1"