×
Back to Capacity Planner FAQ
Internal documentation only
This page has been marked as draft.
What do the column names mean on my export CSV file?
The export CSV file has a large number of columns. See the following descriptions:
| column | example value | description |
| benchmarkScore | 360 | benchmark score for scaling CPU demand relative to benchmark host |
| constrained | TRUE | is the workload ‘constrained’, that is, does it have fixed capacity limits. This is TRUE for all VMs |
| cpu_availableCapacity | 19976 | total available CPU capacity |
| cpu_benchmarkCapacity | 360 | all cpu benchmark measures are used internally for normalising utilisation |
| cpu_capacity | 19976 | total capacity of machine in MHz |
| cpu_demand | 12724.712 | value of chosen statistical measure (i.e 95th %ile) utilisation of CPU machine in MHz |
| cpu_demandRelative | 63.7 | value of chosen statistical measure (i.e 95th %ile) utilisation of CPU machine as a percentage |
| cpu_excessDemand | 0 | utilisation above configured CPU capacity |
| cpu_headroom | 7251.288 | available CPU capacity (current capacity - utilisation) in MHz |
| cpu_headroomRelative | 36.3 | available CPU capacity as a percentage |
| cpu_reserve | 0 | set aside reserve CPU - by default for VMs this is always 0 |
| cpu_unusedReserve | 0 | unused reserve |
| cpuCommitment_availableCapacity | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_capacity | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_demand | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_demandRelative | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_excessDemand | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_headroom | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_headroomRelative | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_logicalCpus | N/A | grouping values used only for hosts, not VMs |
| cpuCommitment_reserve | N/A | grouping values used only for hosts, not VMs |
| diskIO_availableCapacity | 1048576 | maximum available IO capacity |
| diskIO_capacity | 1048576 | maximum IO capacity |
| diskIO_demand | 46700.11412 | actual IO utilisation |
| diskIO_demandRelative | 4.453669941 | IO utilisation expressed as a percentage |
| diskIO_excessDemand | 0 | utilisation above configured IO capacity |
| diskIO_headroom | 1001875.886 | IO headroom in kbps, capacity - utilisation |
| diskIO_headroomRelative | 95.54633006 | IO headroom expressed as a percentage |
| diskIO_mean | 19889 | mean IO in kbps |
| diskIO_priority | 0 | unused |
| diskIO_reserve | 0 | set aside reserve for IO |
| diskIO_stdDev | 16300 | standard deviation in IO normal curve |
| internalId | VirtualMachine-vm-275937 | internal Capacity Planner ID |
| mem.consumed.average_availableCapacity | 65536 | total available memory capacity in MB |
| mem.consumed.average_capacity | 65536 | consumed memory capacity in MB |
| mem.consumed.average_demand | 65506.13402 | consumed memory utilisation in MB |
| mem.consumed.average_demandRelative | 99.95442814 | consumed memory utilisation as a percentage in MB |
| mem.consumed.average_excessDemand | 0 | memory utilisation above the configured memory capacity |
| mem.consumed.average_headroom | 29.86597624 | total memory available, total-utilisation, in MB |
| mem.consumed.average_headroomRelative | 0.045571863 | available headroom as a percentage |
| mem.consumed.average_priority | 2 | unused in the product |
| mem.consumed.average_reserve | 0 | configured memory reserve |
| mem.consumed.average_unusedReserve | 0 | unused reserve |
| memory_availableCapacity | 65536 | total memory capacity in MB |
| memory_capacity | 65536 | Memory capacity in MB |
| memory_demand | 23540.5312 | Memory utilisation in MB |
| memory_demandRelative | 35.92 | Memory utilisation as a percentage |
| memory_excessDemand | 0 | amount of memory utilisation over configured memory capacity |
| memory_headroom | 41995.4688 | available memory capacity (total - utilisation) in MB |
| memory_headroomRelative | 64.08 | available memory capacity as a percentage |
| memory_priority | 0 | unused |
| memory_reserve | 0 | percentage of memory reserve, this is 0 for VMs by default |
| memory_unusedReserve | 0 | unused reserve |
| meta_groupings_CentreZone | Centre Zone | all ‘meta_groupings’ provide the grouping name and then the value of that grouping |
| meta_ioLimit | 1048576 | maximum allowable IO kbps |
| meta_memoryCapacity | 65536 | Memory capacity in MB |
| risk_score | 0 | the score this VM has in the Risk tab |
| storageCommitment_availableCapacity | 8495104 | unused in the product |
| storageCommitment_capacity | 8495104 | unused in the product |
| storageCommitment_demand | 8495104 | unused in the product |
| storageCommitment_demandRelative | 100 | unused in the product |
| storageCommitment_excessDemand | 0 | unused in the product |
| storageCommitment_headroom | 0 | unused in the product |
| storageCommitment_headroomRelative | 0 | unused in the product |
| storageCommitment_reserve | N/A | unused in the product |
| storageLocal_availableCapacity | N/A | total local storage capacity in MB |
| storageLocal_capacity | N/A | local storage capacity in MB |
| storageLocal_demand | N/A | local storage utilisation in MB |
| storageLocal_demandRelative | N/A | local storage utilisation as a percentage |
| storageLocal_excessDemand | N/A | storage utilisation above configured capacity in MB |
| storageLocal_fileCount | 10 | number of storage files this VM has |
| storageLocal_headroom | N/A | available capacity in MB |
| storageLocal_headroomRelative | N/A | available capacity as a percentage |
| storageLocal_reserve | 0 | reserve capacity of storage, normally 0 for VMs |
| storageLocal_unusedReserve | 0 | unused reserve |
| storageShared_availableCapacity | 8495104 | total shared storage capacity in MB |
| storageShared_capacity | 8495104 | shared storage capacity in MB |
| storageShared_demand | 8560876 | shared storage utilisation in MB |
| storageShared_demandRelative | 100.7742342 | shared storage utilisation as a percentage |
| storageShared_excessDemand | 65772 | storage utilisation above configured capacity in MB |
| storageShared_fileCount | 10 | number of storage files this VM has |
| storageShared_headroom | 0 | available capacity in MB |
| storageShared_headroomRelative | 0 | available capacity as a percentage |
| storageShared_reserve | 0 | reserve capacity of storage, normally 0 for VMs |
| storageShared_unusedReserve | 0 | unused reserve |
["Geneos"]
["FAQ"]