ActiveMQ Monitoring Technical Reference
Overview
ActiveMQ monitoring is a Gateway configuration file that enables monitoring of ActiveMQthrough a set of samplers with customised JMX plug-in settings.
Track the following key areas when using ActiveMQ monitoring:
Key Area | Description |
---|---|
Broker | Shows the memory usage of the broker metrics. |
Queue | Monitors the queue size and provides information on the messages being processed in the queue. |
Topic | Tracks the number of consumers and topics that are existing within the broker. |
This technical reference provides information on the metrics and dataviews for the samplers available through the ActiveMQ integration. If you are setting up the ActiveMQ integration for the first time, see ActiveMQ Monitoring User Guide.
Intended audience
This technical reference is intended for users who will be using Active Console to monitor data from ActiveMQ. If you are setting up the integration for the first time, see ActiveMQ Monitoring User Guide.
Metrics and dataviews
The sections below list metrics and example dataviews available with the ActiveMQ integration.
ActiveMQ broker
Column Name | Description |
---|---|
BrokerName | Name of the broker used. |
StorePercentUsage | Percent of store limit used. |
TempPercentUsage | Percent of temp limit used. |
MemoryPercentUsage | Percent of memory limit used. |
ActiveMQ queues
Column Name | Description |
---|---|
Name | Name of the current queue. |
ConsumerCount | Number of consumers subscribed to this destination. |
ProducerCount | Number of producers attached to this destination. |
MaxEnqueueTime | The longest time a message was held on this destination. |
MinEnqueueTime | The shortest time a message was held on this destination. |
AvgEnqueueTime | Average time a message was held on this destination. |
MemoryPercentUsage | The percentage of the memory limit used. |
Size | Number of messages on this destination, including any that have been dispatched but not acknowledged. |
DequeueCount | Number of messages that have been acknowledged (and removed) from the destination. |
DispatchCount | Number of messages that have been delivered to consumers, including those not acknowledged. |
EnqueueCount | Number of messages that have been sent to the destination. |
ExpiredCount | Number of messages that have expired. |
InFlightCount | Number of messages that have been dispatched to, but not acknowledged by, consumers. |
ActiveMQ topics
Column Name | Description |
---|---|
Name | Name of the current topic. |
ConsumerCount | Number of consumers subscribed to this destination. |
EnqueueCount | Number of messages that have been sent to the destination. |
DequeueCount | Number of messages that have been acknowledged (and removed) from the destination. |